Equipment for Sale
New 2025 Grove GMK4100L-2, S/N: 4100-4276, 115-Ton Hydraulic All Terrain Crane | 4100-4276 | Price Upon Request | New | |
2008 Grove GMK4115 115-Ton Capacity Hydraulic All Terrain | 4100-5174 | $395,000 USD | Used | |
2008 Grove GMK4100B 100-Ton Hydraulic All Terrain Crane | 4080-2115 | $290,000 USD | Used | |
2008 Grove GMK4100B 100-Ton Hydraulic All Terrain Crane | 4080-2160 | $325,000 USD | Used | |
2025 Grove GMK4080L, S/N: 4080-0070, 85-Ton Capacity Hydraulic All Terrain Crane with 8 x 6 x 8 Carrier | 4080-0070 | Price On Request | Used | |
2023 Grove GMK3060L-1: 65-Ton Hydraulic All Terrain Crain | 3060-7193 | $895,000 | Used | |
2009 Grove GMK3055 60-Ton All Terrain Crane | 3055-9545 | $240,000 USD | Used |
2018 Terex TM125: 125-Ft Material Handling Bucket Truck | 2181064559 | $250,000 | Used | |
2025 Terex TM125: 125-Ft Material Handling Bucket Truck | 251050400594 | Price On Request | Used | |
2022 Terex TM125: 125-Ft Material Handling Bucket Truck | 2220374123 | $425,000 | Used | |
2021 Terex TM125: 125-Ft Material Handling Bucket Truck | 2210472269 | $375,000 | Used | |
2020 Terex TM125: 125 Ft Material Handling Bucket Truck | 2200168520 | $335,000 | Used | |
2019 Terex Telelect TM125: 125-Ft Material Handling Bucket Truck | 2190666731 | $295,000 | Used | |
2019 Terex RMX75-100 - 104-Ft Material Handling Bucket Truck | 2190565648 | Price Upon Request | Used | |
2022 Terex TM100: 100-Ft Material Handling Bucket Truck | 2220375465 | Price On Request | Used | |
2020 Terex TM100: 100-Ft Material Handling Bucket Truck | 2200470081 | Price On Request | Used |
![]() |
1975 Link-Belt HC-238 - 125 Ton Conventional Truck Crane | 22G5-856A | $45,000 USD | Used |
![]() |
1971 Link-Belt HC218 - 82 Ton Conventional Truck Crane | 18HA342 | $35,000 USD | Used |
2022 Terex General 65: 65-FT Digger Derrick Truck | 2220673652 | Price On Request | Used |
2025 Grove GCD25, S/N: 323186, 25 Ton Dual Fuel Carrydeck Crane | 323186 | Price Upon Request | Used | |
2024 Grove GCD25 25 Ton Dual Fuel Carrydeck Crane | 323090 | Price Upon Request | Used | |
2022 Grove GCD20DF: 20-Ton Capacity Dual Fuel Carrydeck Crane | 322891 | Price On Request | Used | |
2022 Grove GCD15 - 15 Ton Carrydeck Crane | 322919 | Upon Request | Used | |
2024 Grove GCD09: 9-Ton Dual Fuel Carrydeck Crane | 323021 | Price On Request | Used |
2022 Morooka MST2200VD: 22,000 Lb Rubber Track Carrier | 228285 | Price On Request | Used | |
2019 Morooka MST2200VD - Rubber Track Carrier | A2202219 | Upon Request | Used | |
2019 Morooka MST2200VD - 22,000 Lb Rubber Track Carrier | A2202236 | Price On Request | Used |
2023 Potain IGO T130 8.8 Ton Self Erecting Crane | 623631 | Price On Request | Used | |
2023 Potain IGO T130: 8.8-Ton Self-Erecting Crane | 623525 | Price On Request | Used | |
2022 Potain IGO T130 8.8-Ton Self Erecting Crane | 623648 | Price On Request | Used | |
2022 Potain Igo T130: 8.8-Ton Self Erecting Crane | 621589 | Price On Request | Used | |
2020 Potain Igo T130: 8.8 Ton Self Erecting Crane | 616389 | Price On Request | Used | |
2008 Potain HDT 80, S/N: 405718 6.6 Ton Self - Erecting Crane | 405718 | Price Upon Request | Used | |
2023 Potain HUP 40-30 - 8,818 lb. Self-Erecting Crane: | 623997 | Upon Request | New | |
2023 Potain HUP 40-30: 8,818 lb. Self-Erecting Tower Crane | 622538 | Price On Request | Used |
2024 Condux Tesmec PT1250: Hydraulic Puller – Tensioner | 11084 | Price On Request | Used | |
2023 Condux Tesmec PT2450 Hydraulic Puller - Tensioner | 10707 | Price Upon Request | Used | |
2023 Condux Tesmec PT2450 Hydraulic Puller–Tensioner | 10706 | Price On Request | New | |
2023 Condux Tesmec PT2450 Hydraulic Puller - Tensioner | 10802 | Price Upon Request | Used | |
2023 Condux Tesmec PT2600 Hydraulic Puller - Tensioner | 10834 | Price Upon Request | Used | |
2023 Condux Tesmec PT2450 Hydraulic Puller – Tensioner | 10705 | Price On Request | Used | |
2022 Condux Tesmec PD4500 Four Drum Hydraulic Puller - Tensioner | 10325 | Price Upon Request | Used | |
2022 Condux Tesmec PT1250: Hydraulic Puller – Tensioner | 10468 | Price On Request | Used | |
Condux Tesmec PT1250: Hydraulic Puller – Tensioner | 10466 | Price On Request | Used | |
Condux Tesmec URW24 | AJ56572023 | Price On Request | New | |
Condux Tesmec URW24 | AJ56582023 | Price On Request | New |
2023 Manitou MRT3570: 15,400 LBS Rotating Telehandler | MAN00000A01106076 | Price On Request | New | |
2023 Manitou MRT3570 Vision+ 15,400-LBS Rotating Telehandler | MAN00000C01105130 | Price On Request | New | |
2025 Manitou MRT3060 w/ Forestry Package, S/N: MAN00000V01164297, 13,227 Lbs Capacity, Rotating Telehandler | MAN00000V01164297 | $530,000 | Used | |
2022 Manitou MRT2660 - 13,227 LBS Rotating Telehandler | MAN00000J01082387 | Price On Request | Used | |
2024 Manitou MRT3060 w/ Forestry Package: 13,200 LBS Capacity, Rotating Telehandler | MAN00000P01144884 | $485,000 | Used | |
New 2024 Fast Opening Work Platform for the Manitou MRT Vision & Vision Plus Series Rotating Telehandler | Price On Request | New | ||
2023 Extension Jib With Winch, 4,400 Lbs Capacity For Manitou MRT Vision & MRT Vision Plus Rotating Telehandlers | Price On Request | |||
Floating Forks W/ HYD Leveling for Manitou MRT Vision & MRT Vision Plus Series | Price On Request | |||
3D Bridge Inspection Work Platform | Price On Request | Used |
2015 Grove GHC130: 132-Ton Hydraulic Crawler Crane | 130.5.208 | Upon Request | Used | |
2024 Grove GHC75 77-Ton Hydraulic Crawler Crane | 75.5.236 | Price Upon Request | New | |
2019 Grove GHC75 - 75 Ton Hydraulic Crawler Crane | 75.5.230 | Upon Request | Used | |
2021 Grove GHC55 55-Ton Capacity Telescopic Boom Crawler Crane | 55.5.219 | Price On Request | Used |
2006 Terex Commander 6060 Tracked Digger Derrick Mounted on a Camoplast GT3000 Tracked Carrier | 2061132615 | $169,900 | Used |
2021 Terex Telelect Hi-Ranger RMX75 - 75 Ft. Tracked Material Handling Aerial Device | 2211175693 | Price On Request | Used | |
2020 Terex Telelect TM100: 100-Ft Tracked Material Handling Bucket | 2200270184 | Price On Request | Used | |
2020 Terex Hi-Ranger TM100: 100-Ft. Tracked Material Handling Bucket | 2191270187 | Price On Request | Used | |
2015 Terex Hi-Ranger TM100: 100-Ft. Tracked Material Handling Bucket | 2150253688 | Price On Request | Used | |
2012 Terex Telelect Hi-Ranger TM125: 125-Ft Tracked Material Handling Bucket | 2120546574 | Price On Request | Used |
2025 Manitou MRT3060 w/ Forestry Package, S/N: MAN00000V01164297, 13,227 LBS Capacity, Rotating Telehandler | MAN00000V01164297 | $530,000 | Used | |
2024 Manitou MRT3060 w/ Forestry Package, S/N: MAN00000P01144884, 13,200 LBS Capacity, Rotating Telehandler | MAN00000P01144884 | $485,000 | Used | |
2019 Fallbach 1.0 Tree Handler on a Grove All Terrain Crane | ZBBU-005 | $750,000 USD | Used | |
2023 Woodcracker CS 750 Smart - For Manitou MRT Series Rotating Telehandler | 04322452 | Price On Request | New | |
2018 Manitou MRT2470 Privilege Plus ST4 S1 15,432 LBS Rotating Telehandler | MAN00000P00772823 | $225,000 USD | Used |
Contact Information
Shawmut Equipment Company, Inc.
20 Tolland Turnpike, Manchester, Connecticut 06042
Toll Free: (800) 829-4161
Local: (860) 643-4161
kate@shawmutequipment.com
20 Tolland Turnpike, Manchester, Connecticut 06042
Toll Free: (800) 829-4161
Local: (860) 643-4161
kate@shawmutequipment.com